RhinoCAM | Key Features
What are the Key Features of RhinoCAM?
The chart below lists the features available in each license level of RhinoCAM:
Miscellaneous | XPR | STD | EXP | PRO | PRE |
64 Bit | √ | √ | √ | √ | √ |
Default Knowledge Base | - | √ | √ | √ | √ |
Pre-Defined Regions Creation | - | √ | √ | √ | √ |
Drag/Drop Tool, Knowledgebases | - | √ | √ | √ | √ |
Avoid Regions | - | √ | √ | √ | √ |
Manual Tabs/Bridges Creation | - | √ | √ | √ | √ |
Stepped Tooling | - | √ | √ | √ | √ |
2 1/2 Axis Milling | XPR | STD | EXP | PRO | PRE |
Pocketing | √ | √ | √ | √ | √ |
Profiling | √ | √ | √ | √ | √ |
Facing | √ | √ | √ | √ | √ |
Engraving | √ | √ | √ | √ | √ |
2 Axis Feature Detection | - | √ | √ | √ | √ |
2 Axis Feature Machining | - | √ | √ | √ | √ |
Slot Milling | - | √ | √ | √ | √ |
2 Axis Roughing | - | √ | √ | √ | √ |
High Speed Pocketing | - | √ | √ | √ | √ |
V-Carving | - | √ | √ | √ | √ |
V-Carve Roughing | - | √ | √ | √ | √ |
Chamfering | - | √ | √ | √ | √ |
Hole Making | - | √ | √ | √ | √ |
T-Slot Milling | - | √ | √ | √ | √ |
Thread Milling | - | √ | √ | √ | √ |
Re-Machining | - | - | - | √ | √ |
3 Axis Milling | XPR | STD | EXP | PRO | PRE |
Horizontal Roughing | √ | √ | √ | √ | √ |
Parallel Finishing | √ | √ | √ | √ | √ |
3 Axis Feature Detection | - | √ | √ | √ | √ |
3 Axis Feature Machining | - | √ | √ | √ | √ |
Horizontal Finishing | - | √ | √ | √ | √ |
Radial Machining | - | √ | √ | √ | √ |
Spiral Machining | - | √ | √ | √ | √ |
Clear Flats Machining | - | - | - | √ | √ |
Plunge Roughing | - | - | - | √ | √ |
Horizontal Re-Roughing | - | - | - | √ | √ |
Plunge Re-Roughing | - | - | - | √ | √ |
Projection Pocketing | - | - | - | √ | √ |
3D Offset Profiling | - | - | - | √ | √ |
3D Offset Pocketing | - | - | - | √ | √ |
Pencil Tracing | - | - | - | √ | √ |
Valley Re-Machining | - | - | - | √ | √ |
Plateau Machining | - | - | - | √ | √ |
Steep Area Parallel Machining | - | - | - | √ | √ |
Horizontal Hill Machining | - | - | - | √ | √ |
Curve Machining | - | - | - | √ | √ |
Between 2 Curves Machining | - | - | - | √ | √ |
Reverse Post Machining | - | - | - | √ | √ |
4 Axis Milling | XPR | STD | EXP | PRO | PRE |
4 Axis Indexed Machining | - | - | √ | √ | √ |
4 Axis Auto Multiple Indexing | - | - | √ | √ | √ |
4 Axis Continuous Facing | - | - | √ | √ | √ |
4 Axis Continuous Pocketing | - | - | √ | √ | √ |
4 Axis Continuous Profiling | - | - | √ | √ | √ |
4 Axis Continuous Engraving | - | - | √ | √ | √ |
4 Axis Parallel Roughing | - | - | √ | √ | √ |
4 Axis Radial Finishing | - | - | √ | √ | √ |
4 Axis Projn. Pocketing | - | - | √ | √ | √ |
5 Axis Milling | XPR | STD | EXP | PRO | PRE |
5 Axis Indexed Machining | - | - | - | √ | √ |
5 Axis Cont Curve Projn. Machining | - | - | - | - | √ |
5 Axis Continuous Flow Crv Machining | - | - | - | - | √ |
5 Axis Between 2 Curves Machining | - | - | - | - | √ |
5 Axis Drive Curve Machining | - | - | - | - | √ |
5 Axis Surface Normal Machining | - | - | - | - | √ |
5 Axis Swarf Machining | - | - | - | - | √ |
Hole Making | XPR | STD | EXP | PRO | PRE |
Automatic Hole Selection, Sorting | √ | √ | √ | √ | √ |
Drilling | √ | √ | √ | √ | √ |
Tapping | - | √ | √ | √ | √ |
Boring | - | √ | √ | √ | √ |
Reverse Boring | - | √ | √ | √ | √ |
User Defined Cycles | - | √ | √ | √ | √ |
4 Axis Drilling | - | - | √ | √ | √ |
4 Axis Tapping | - | - | √ | √ | √ |
4 Axis Boring | - | - | √ | √ | √ |
4 Axis Reverse Boring | - | - | √ | √ | √ |
Simulation | XPR | STD | EXP | PRO | PRE |
Toolpath Animation | √ | √ | √ | √ | √ |
Cut Material Simulation | √ | √ | √ | √ | √ |
Advanced Cut Material Simulation | - | √ | √ | √ | √ |
Machine Tool Simulation | - | - | √ | √ | √ |
Tools | XPR | STD | EXP | PRO | PRE |
Std Mills (Ball, Flat, C, Rad, V, Taper) | √ | √ | √ | √ | √ |
Std Drills (Drill, Tap, Bore, Rev Bore) | - | √ | √ | √ | √ |
Holder Collision Detection | - | √ | √ | √ | √ |
Form Tools | - | √ | √ | √ | √ |
Toolpath Editing | XPR | STD | EXP | PRO | PRE |
Graphical Viewing | √ | √ | √ | √ | √ |
Toolpath Graphical Editing | - | - | - | √ | √ |
Toolpath Instancing | - | - | - | √ | √ |
Toolpath Arc Fitting | - | - | - | √ | √ |
Feed Rate Optimization | - | - | - | √ | √ |
Post Processor Generator | XPR | STD | EXP | PRO | PRE |
Customisable Post Generator | √ | √ | √ | √ | √ |
Simulate Cycles | √ | √ | √ | √ | √ |
Arc Output | √ | √ | √ | √ | √ |
Helix Output | √ | √ | √ | √ | √ |
Spiral Output | √ | √ | √ | √ | √ |
5 Axis Output | - | - | - | √ | √ |
Miscellaneous | XPR | STD | EXP | PRO | PRE |
HTML Based Shop Documentation | - | √ | √ | √ | √ |
Knowledge Base | - | √ | √ | √ | √ |
Default Knowledge Base | - | √ | √ | √ | √ |
Multiple Setups | - | - | - | √ | √ |
Rotate Table Setups | - | - | √ | √ | √ |
Fixture Offset Programming | - | - | - | √ | √ |
Machine Control Ops | - | √ | √ | √ | √ |
Check Surface Boundary Creation | - | - | - | √ | √ |
Tool Silhouette Boundary Creation | - | - | - | √ | √ |
Tool Double Contact Bry Creation | - | - | - | √ | √ |
Tool Holder Collision Bry Creation | - | - | - | √ | √ |
Simply Rhino have supplied Rhino Software, and all Key Rhino Plug-ins, provided support and expertly trained many Rhinoceros 3D using customers for more than 18 years.
Since 2017 Simply Rhino has been a Formlabs Authorised Reseller in the UK, providing Formlabs Printer Sales and Certified Support.
+44 (0) 208 498 9900
This email address is being protected from spambots. You need JavaScript enabled to view it.
© 2022 Simply Rhino Limited | Site by DJA