Form 3 | Key Features
Form 3 Facts and Figures
Quick Stats | Form 3 | Form 3L |
Technology | Low Force Stereolithography (LFS)™ | Low Force Sterolithography (LFS)™ |
Laser Resolution | 25 microns | 25 microns |
Laser Spot Size | 85 microns | 85 microns |
Laser Power | One 250 mW laser | Two 250 mW lasers |
Build Volume (W x D x H) | 14.5 x 14.5 x 18.5 cm 5.7 x 5.7 x 7.3 in | 33.5 x 20 x 30 cm 13.2 x 7.9 x 11.8 in |
Layer Thickness* | 25 - 300 microns | 50 - 300 microns |
Printing Properties | Form 3 | Form 3L |
Resin Fill System | Automated | Automated |
Resin Cartridges | 1 | 2 |
Supports | Auto-Generated Light-Touch Removal | Auto-Generated Light-Touch Removal |
Hardware | Form 3 | Form 3L |
Minimum Access Dimensions (W x D x H) | 40.5 x 53 x 78 cm | 90 x 96 x 104 cm |
Printer Dimensions (W x D x H) | 40.5 x 37.5 x 53 cm | 77 x 52 x 74 cm |
Weight | 17.5 kg | 54 kg |
Operating Temperature | Auto-heats to 35˚C | Auto-heats to 35˚C |
Temperature Control | Air-heated print chamber | Air-heated print chamber |
Power Requirements | 100-240 VAC 2.5 A 50/60 Hz 220 W | 100-240 VAC 8.5A MAX 50/60 Hz 650 W |
Laser Specifications | 1 Light Processing Unit EN 60825-1:2007 certified Class 1 Laser Product 405 nm wavelength 250 mW power 85 micron (0.0033 in) laser spot | 2 Light Processing Units EN 60825-1:2007 certified Class 1 Laser Product 405 nm wavelength 250 mW power 85 micron (0.0033 in) laser spot |
Connectivity | Wi-Fi (2.4, 5 GHz) Ethernet (1000 Mbit) USB 2.0 | Wi-Fi (2.4, 5 GHz) Ethernet (1000 Mbit) USB 2.0 |
Printer Control | 5.5" interactive touchscreen 1280 x 720 resolution | 5.5" interactive touchscreen 1280 x 720 resolution |
Alerts | Touchscreen alerts SMS/email via Dashboard Two LED status indicators Speaker for audio alerts | Touchscreen alerts SMS/email via Dashboard Two LED status indicators Speaker for audio alerts |
Software | |
System Requirements | Windows 7 (64-bit) and up Mac OS X 10.10 and up Open GL 2.1 4 GB RAM |
File Types | STL and OBJ file input FORM file output |
PreForm Print Setup Features |
|
Dashboard Printer Management Features |
|
Do you have a question for our Rhino team? Contact us now, we're always happy to help
Interested in improving your Rhino 3D skills? Then learn about our training options
Interested in a Formlabs 3D print solution? Request a printed sample part from us
Free Rhino video tutorials? Watch a selection of our Rhino tutorials here
Ready to buy?
You can purchase online at the Rhino Webstore for fast-delivery
Interested in our Rhino and Formlabs events? Find out about upcoming events at Rhino3d.co.uk
Do you have a question for our Rhino team? Contact us now, we're always happy to help
Simply Rhino have supplied Rhino Software, and all Key Rhino Plug-ins, provided support and expertly trained many Rhinoceros 3D using customers for more than 18 years.
Since 2017 Simply Rhino has been a Formlabs Authorised Reseller in the UK, providing Formlabs Printer Sales and Certified Support.
+44 (0) 208 498 9900
This email address is being protected from spambots. You need JavaScript enabled to view it.
© 2021 Simply Rhino Limited | Site by DJA